 |
blocks.gif
blocks.gif
blocks.gif
blocks.gif
blocks.gif
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Buffalo Bad Ass Access Statistics |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Browsers
|
MSIE: |   31.29 % (2052309) |
FireFox: |   33.17 % (2175728) |
Netscape: |   16.75 % (1098547) |
Chrome: |   0.816 % (53531) |
Safari: |   0.308 % (20225) |
Opera: |   0.904 % (59282) |
Konqueror: |   0.024 % (1632) |
Lynx: |   0.000 % (55) |
Search Engines: |   15.37 % (1007986) |
Unknown: |   1.344 % (88158)
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Operating System
|
Windows: |   64.39 % (4222835) |
Linux: |   1.962 % (128707) |
Mac/PPC: |   0.971 % (63734) |
FreeBSD: |   0.005 % (386) |
SunOS: |   0.014 % (938) |
IRIX: |   0.000 % (40) |
BeOS: |   0.000 % (43) |
OS/2: |   0.000 % (48) |
AIX: |   0 % (0) |
Unknown: |   32.64 % (2140722)
|
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
Miscellaneous Stats
|
Registered Users: | 3996 |
Active Authors: | 2 |
Stories Published: | 0 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
 |
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |
|
 |